Order Code: 3589
The innovative WaterLink® Spin Touch® FX photometer offers easy freshwater, saltwater and brackish water testing -- up to 8 tests in 2 minutes! It’s the most advanced system for wet chemistry ever produced.
The Ultimate Fresh & Salt Water Analyzer for Fish Farming applications
The innovative WaterLink® Spin Touch® FX photometer does all your freshwater, saltwater and brackish water testing for you. Each sealed SpinDisk® reagent cartridge contains the precise amount of reagent needed to run a complete series of tests. Just fill one unique SpinDisk® with sample water and all your vital tests are done automatically in 2 minutes! It’s the most advanced system for wet chemistry methods ever produced.
Now analysts can achieve test results without time consuming test and clean-up procedures. This ground-breaking analysis system is so simple anyone can use it! No vials to fill, no prep time, no guessing!
The WaterLink® Spin Touch® FX includes:
– Photometer
– Instruction Manual
– Quick-Start Instructions
– 3 Syringes
– Meter Check Disk
– Disk Cover
– Sample Bottle
– USB Cable with AC Adapter
– Carrying Case
(disks sold separately)
Available Test Factors with Fresh Water SpinDisk® Reagent Cartridges (Code 4353-H):
Available Test Factors with Salt Water SpinDisk® Reagent Cartridges (Code 4354-H):
Up to 8 Tests in 2 Minutes!
Fast Results
Data Logging
| Instrument Type | Centrifugal Fluidics Photometer |
| Wavelengths (interference filters) | 390 nm, 428 nm, 470 nm, 525 nm, 568 nm, 635 nm |
| Display | Color Capacitive Touchscreen, 3.5 in, 320 x 240 pixel resolution |
| Wavelength Accuracy | ±2 nm |
| Wavelength Bandwidth | 10 typical |
| Photometric Range | -2 to 2 AU |
| Photometric Precision | ±0.01 AU at 1.0 AU |
| Photometric Accuracy | ±0.01 AU at 1.0 AU |
| Sample Chamber | Accepts prefilled disk |
| Light Source | 6 LEDS |
| Detectors | 6 silicon photodiodes |
| Pre-Programmed Tests | Yes, with automatic wavelength selection |
| Languages | English, French, Spanish, German, Dutch, Swedish, Portuguese, Italian, Chinese, Turkish |
| Temperature | Operation: 0-50 °C; storage – 40-60 °C |
| Operation Humidity Range | 0- 90 % RH, non-condensing |
| Communication | USB-C, Bluetooth low energy technology (BLE) |
| Calibration | Factory set, field calibration via internet connection |
| Firmware | Internet updateable (New Test, New Test Calibrations, etc.) |
| Software | Android & iOS Apps, WaterLink® Solutions, WaterLink® Connect |
| Power Requirements | USB wall adapter, USB computer connection or internal lithium ion rechargeable battery |
| Battery Type | Lithium ion |
| Minimum Capacity | 12 V/2.6 AH |
| Charge Life | Approximately 150 tests |
| Battery Life | Approximately 500 charges |
| Full Charge | 10-12 hours |
| Water Resistance | Rubber over-molded base, rubber USB Port Plug, gasketed display and hinge. |
| Electrical Rating | Rated voltage (5V), Rated power of input current (1.6 A) at USB C |
| Auto Off | Yes, default 15 (only with battery power) |
| Power Save | Yes, default OFF |
| Data Logger | 250 test results stored for download to PC or transfer by Bluetooth |
| Dimensions | 21.6 X 12.4 X 10.4 cm (L X W X H); 8.5 X 4.9 X 4.2 in |
| Weight | 0.79 Kg, 1.74 lb |
| Certification | CE |
| Test Factor | Display Abbreviation | Range | Accuracy | Method Detection Limit |
|---|---|---|---|---|
| Alkalinity | ALK/D ALK | 0 – 250 ppm/14.0 dKH | ± 15% | 15 ppm/0.8 dKH |
| Ammonia | AMMO | 0.0 – 3.0 ppm | < 2.0 ppm: ± 0.2 ppm; > 2.0 ppm: ± 0.4 ppm |
0.2 ppm |
| Hardness | G HARD/D HARD | 0 – 500 ppm/ 28.0 dGH | ± 15% | 20 ppm/1.1 dGH |
| Nitrate | NITRATE | 0 – 300 ppm | ± 30% up to 125 ppm | 5 ppm |
| Nitrite | NITRITE | 0.0 – 2.0 ppm | ± 0.2 ppm | 0.1 ppm |
| pH | pH | 4.5 – 10.0 | ± 0.2 | NA |
| Phosphate | PHOS | 0.0 – 2.0 ppm | ± 0.2 ppm | 0.2 ppm |
| Test Factor | Display Abbreviation | Range | Accuracy | Method Detection Limit |
|---|---|---|---|---|
| Alkalinity | ALK/ALK D | 0 – 300 ppm/17.0 dKH | ± 15% | 15 ppm/0.8 dKH |
| Ammonia | AMMO | 0.0 – 3.0 ppm | < 1.0 ppm: ± 0.2 ppm; > 1.0 ppm: ± 0.4 ppm |
0.2 ppm |
| Calcium | Ca | 200 – 800 ppm | ± 15% | NA |
| Magnesium* | Mg | 500 – 2200 ppm | ± 15% | NA |
| Nitrate | NITRATE | 0 – 60 ppm | ± 25% | 5 ppm |
| Nitrite | NITRITE | 0.0 – 2.0 ppm | ± 0.2 ppm | 0.1 ppm |
| pH | pH | 6.5 – 10.0 | ± 0.2 | NA |
| Phosphate | PHOS | 0.0 – 2.0 ppm | ± 0.2 ppm | 0.2 ppm |
For testing brackish water samples (10-20ppt salinity) use the Brackish Tablet Package with the Saltwater FX203 SpinDisk®.
*Brackish samples will not report Magnesium
| Item Description | # of Disks per Box | Order Code |
|---|---|---|
| FX Fresh Water Series SpinDisks® | 50 | 4353-H |
| FX Salt Water Series SpinDisks® | 50 | 4354-H |
SpinDisk® Patent No. 8,734,734; FCl Patent No. 8,987,000; TCl Patent No. 8,993,337; FCl EU Patent No. EP2784503 A1
Brackish Tablet Package
For testing brackish water samples (10-20ppt salinity) use the Brackish Tablet Package with the Saltwater FX203 SpinDisk®.
| Item Description | Order Code |
|---|---|
| Brackish Tablet Package | 3865-PKG |
*Brackish samples will not report Magnesium
| Item Description | Order Code |
|---|---|
| WaterLink® Solutions PRO Water Analysis Software for LaMotte Instruments | Free Version |
| WaterLink® Solutions PRO Water Analysis Software for LaMotte Instruments (Includes monitoring dashboard) | Monthly Subscription |
| Item Description | Order Code |
|---|---|
| Water Sample Bottle (60 mL) | 0688 |
| Plastic Beaker, 50 mL | 0944 |
| Syringe with tips (3) | 1189-3 |
| Syringe tips (3) | 1189-TIP |
| Cleaning Tissues | 0669 |
| Meter Check Disk | 1705 |
| Universal Disk Cover | 1719 |
| USB Cable | 1712 |
| AC Adapter (North America) | 1713 |
| Cloth Wipe | 3580-WIPE |
| Mobile Bluetooth Printer | 5-0067 |